Return to Results
Ln  Last Name First Name Sex Div HS Avg Hdcp 1 2 3 Scr   Total Hdc Total  Total Team Total Tour  Avg Hdcp Avg
 
 
63 Burton Gregory M 4 KB 182 28 215 205 179 599 84 683 1406 200 182 1  
63 Burton Christopher M 4 KB 161 49 189 193 194 576 147 723 1406 192 161  
54 Williams Christopher M 4 CB 171 39 193 222 203 618 117 735 1382 206 171 2  
54 Williams George M 4 CB 192 18 190 213 190 593 54 647 1382 198 192  
64 Pezzullo Matthew M 4 KB 152 58 203 167 182 552 174 726 1379 184 152    
64 Hagemoser Andie M 4 KB 167 43 179 179 166 524 129 653 1379 175 167    
55 Ellaham Yousef M 4 CB 208 2 223 267 196 686 6 692 1375 229 208    
55 Barone Alex M 4 CB 219 0 300 197 186 683 0 683 1375 228 219    
59 Herceg Michael M 4 KB 160 50 155 137 130 422 150 572 1325 141 160    
59 Hagemoser Randy M 4 KB 223 0 263 257 233 753 0 753 1325 251 223    
64 Seastrom Jr. Robert M 4 EP 154 56 156 200 182 538 168 706 1287 179 154    
64 Seastrom Robert M 4 EP 210 0 210 199 172 581 0 581 1287 194 210    
63 Aldcroft Nicholas M 4 EP 157 53 163 164 187 514 159 673 1266 171 157    
63 Aldcroft Bob M 4 EP 159 51 146 126 168 440 153 593 1266 147 159    
63 Pincince Justin M 4 EP 183 27 145 213 164 522 81 603 1263 174 183    
63 Pincince Marc M 4 EP 209 1 202 234 221 657 3 660 1263 219 209  
46 Mac Gregor Justin M 4 EP 157 53 180 163 124 467 159 626 1258 156 157    
46 Rady Nancy M 4 EP 100 110 111 103 88 302 330 632 1258 101 100    
61 Beaulieu Dennis M 4 EP 191 19 247 142 158 547 57 604 1249 182 191    
61 Beaulieu Dennis M 4 EP 210 0 210 244 191 645 0 645 1249 215 210    
59 Bellavance Jordan M 4 KB 160 50 173 136 139 448 150 598 1245 149 160    
59 Pendleton Bill M 4 KB 190 20 193 234 160 587 60 647 1245 196 190    
60 McGettigan Tyrone M 4 EP 174 36 216 160 217 593 108 701 1234 198 174    
60 Davila Cesar M 4 EP 120 90 94 97 72 263 270 533 1234 88 120    
60 Hackney Tyler M 4 OM 185 25 156 168 131 455 75 530 1210 152 185    
60 Hackney James M 4 OM 144 66 190 140 152 482 198 680 1210 161 144    
59 Wilks Kyle M 4 EP 211 0 232 170 154 556 0 556 1186 185 211    
59 Wilks Ed M 4 EP 0 30 213 188 138 539 91 630 1186 180 180    
62 Goodwin Sean M 4 EP 188 22 167 136 143 446 66 512 1122 149 188    
62 Goodwin Lucy M 4 EP 125 85 133 105 117 355 255 610 1122 118 125    
61 Hagemoser Chelsea F 4 KB 151 59 193 184 179 556 177 733 1415 185 151 1  
61 Hagemoser Crystal F 4 KB 171 39 237 165 163 565 117 682 1415 188 171  
64 Mason Gazmine F 4 PS 196 14 227 200 254 681 42 723 1403 227 196 2  
64 Jones Marty F 4 PS 191 19 214 193 216 623 57 680 1403 208 191  
57 Kosowski Victoria F 4 EP 159 51 182 184 170 536 153 689 1375 179 159    
57 Kosowski Bob F 4 EP 175 35 159 194 228 581 105 686 1375 194 175    
58 Tanguay Rebecca F 4 EP 165 45 191 156 205 552 135 687 1316 184 165    
58 Tanguay Raymond F 4 EP 125 85 110 124 140 374 255 629 1316 125 125    
62 Porter Tori F 4 KB 157 53 135 145 144 424 159 583 1264 141 157    
62 Gent Greg F 4 KB 214 0 221 213 247 681 0 681 1264 227 214    
60 Barnes Katy F 4 KB 185 25 153 142 201 496 75 571 1250 165 185    
60 Gent Jerry F 4 KB 210 0 233 254 192 679 0 679 1250 226 210    
61 Dumond Jewel F 4 EP 178 32 231 156 155 542 96 638 1237 181 178    
61 Dumond Todd F 4 EP 195 15 190 182 182 554 45 599 1237 185 195    
62 Scott-Jones Jadee F 4 PS 201 9 204 147 196 547 27 574 1209 182 201    
62 Robinson Arthur F 4 PS 200 10 190 215 200 605 30 635 1209 202 200    
57 Martin Victoria F 4 EP 153 57 108 127 154 389 171 560 1163 130 153    
57 Walters Ted F 4 EP 171 39 151 150 185 486 117 603 1163 162 171    
56 Aldcroft Kayla F 4 EP 159 51 126 138 158 422 153 575 1157 141 159    
56 LaFrancois Amanda F 4 EP 165 45 137 145 165 447 135 582 1157 149 165    
52 Jakjai Joshua M 3 CB 132 78 138 124 167 429 234 663 1343 143 132 1  
52 Jakjai Insom M 3 CB 187 23 182 224 205 611 69 680 1343 204 187  
54 Gabriel Justin M 3 EP 132 78 162 152 155 469 234 703 1333 156 132 2  
54 Gabriel Stephen M 3 EP 0 82 142 125 118 385 245 630 1333 128 128  
53 Enwistle Devan M 3 EP 134 76 168 148 130 446 228 674 1321 149 134    
53 Enwistle Timmy M 3 EP 115 95 106 116 140 362 285 647 1321 121 115    
50 Bagley John M 3 CB 146 64 170 149 152 471 192 663 1312 157 146    
50 Bagley Ricky M 3 CB 150 60 166 163 140 469 180 649 1312 156 150    
59 Clauson Justin M 3 OM 138 72 117 144 150 411 216 627 1306 137 138    
59 Clauson Leigh M 3 OM 144 66 212 124 145 481 198 679 1306 160 144    
49 Sorenson John M 3 CB 133 77 148 141 153 442 231 673 1283 147 133    
49 Sorenson Sr John M 3 CB 150 60 127 163 140 430 180 610 1283 143 150    
51 Cardona Jr Attilo M 3 CB 123 87 96 127 138 361 261 622 1249 120 123    
51 Cardona Sr Attilo M 3 CB 204 6 225 170 214 609 18 627 1249 203 204    
50 Depatie Ryan M 3 EP 133 77 130 131 143 404 231 635 1225 135 133    
50 Hammond Bob M 3 EP 218 0 181 193 216 590 0 590 1225 197 218    
63 Tremblay Zachary M 3 PS 123 87 113 107 100 320 261 581 1211 107 123    
63 Tremblay Joshua M 3 PS 0 132 83 79 73 235 395 630 1211 78 78    
53 Powers Samantha F 3 CB 127 83 188 161 92 441 249 690 1362 147 127 1  
53 Powers Tim F 3 CB 150 60 129 165 198 492 180 672 1362 164 150  
59 Bator Madison F 3 EP 136 74 125 156 158 439 222 661 1353 146 136 2  
59 Wilks Elaine F 3 EP 134 76 154 147 163 464 228 692 1353 155 134  
61 Morrison Meredith F 3 PS 149 61 174 153 135 462 183 645 1330 154 149    
61 Morrison Don F 3 PS 145 65 157 184 149 490 195 685 1330 163 145    
55 Gabriel Heidi F 3 EP 125 85 160 101 145 406 255 661 1321 135 125    
55 Young Gordon F 3 EP 158 52 196 143 165 504 156 660 1321 168 158    
59 Gent Katherine F 3 KB 145 65 190 187 160 537 195 732 1318 179 145    
59 Gent Jerry F 3 KB 206 4 158 191 225 574 12 586 1318 191 206    
56 Brown Caitlin F 3 KB 122 88 161 124 108 393 264 657 1255 131 122    
56 Brown Tom F 3 KB 199 11 174 197 194 565 33 598 1255 188 199    
58 Bellavance Brett F 3 KB 142 68 114 146 116 376 204 580 1234 125 142    
58 Pendleton Tammy F 3 KB 150 60 179 135 160 474 180 654 1234 158 150    
57 Diana-Creech Katie F 3 OM 145 65 120 143 138 401 195 596 1226 134 145    
57 Diana Judy F 3 OM 0 113 93 99 98 290 340 630 1226 97 97    
58 Collum Melissa F 3 OM 146 64 152 114 119 385 192 577 1185 128 146    
58 Collum Rocky F 3 OM 203 7 205 220 162 587 21 608 1185 196 203    
62 Leveillee Zachory M 2 WH 118 92 114 171 124 409 276 685 1361 136 118 1  
62 Leveilee Marc M 2 WH 188 22 157 209 244 610 66 676 1361 203 188  
45 Patch Benjamin M 2 EP 112 98 100 100 106 306 294 600 1350 102 112 2  
45 Patch Donna M 2 EP 100 110 124 198 98 420 330 750 1350 140 100  
49 Hammond Matthew M 2 EP 108 102 118 117 124 359 306 665 1347 120 108    
49 Hammond Jennifer M 2 EP 100 110 129 125 98 352 330 682 1347 117 100    
43 Zeigler Korbin M 2 EP 104 106 92 79 101 272 318 590 1319 91 104    
43 Zeigler Matthew M 2 EP 128 82 176 140 167 483 246 729 1319 161 128    
61 McDermontt Jeffry M 2 WH 107 103 140 130 112 382 309 691 1282 127 107    
61 Leveilee Roger M 2 WH 173 37 169 170 141 480 111 591 1282 160 173    
49 Depatie Kyle M 2 EP 102 108 111 129 120 360 324 684 1279 120 102    
49 Calligano Russ M 2 EP 214 0 196 154 245 595 0 595 1279 198 214    
45 Alviti Brian M 2 CB 101 109 97 114 103 314 327 641 1272 105 101    
45 Alviti Ricky M 2 CB 215 0 214 181 236 631 0 631 1272 210 215    
58 Ferri Dylan M 2 KB 108 102 132 82 118 332 306 638 1268 111 108    
58 Piccirllo Phil M 2 KB 0 92 111 112 132 355 275 630 1268 118 118    
41 French Evan M 2 EP 102 108 76 97 102 275 324 599 1217 92 102    
41 McCoy Jennifer M 2 EP 127 83 146 125 98 369 249 618 1217 123 127    
47 Landry Steven M 2 EP 114 96 138 115 112 365 288 653 1179 122 114    
47 Landry Linda M 2 EP 112 98 67 78 87 232 294 526 1179 77 112    
48 Satterfield Nick M 2 CB 107 103 83 95 130 308 309 617 1156 103 107    
48 Satterfield David M 2 CB 150 60 159 109 91 359 180 539 1156 120 150    
56 McKerracher Danielle F 2 KB 102 108 115 93 110 318 324 642 1385 106 102 1  
56 McKerracher Todd F 2 KB 160 50 164 203 226 593 150 743 1385 198 160  
45 Greenwood Amanda F 2 EP 110 100 106 130 116 352 300 652 1284 117 110    
45 Rady Nancy F 2 EP 100 110 111 103 88 302 330 632 1284 101 100    
47 Masse Alexis F 2 EP 116 94 93 105 103 301 282 583 1270 100 116    
47 Barder Glen F 2 EP 189 21 193 193 238 624 63 687 1270 208 189    
47 Landroche Emma   F 2 CB 94 116 100 101 122 323 348 671 1266 108 94    
47 Gilbert John F 2 CB 150 60 114 157 144 415 180 595 1266 138 150    
55 Baker-Rios Miriam F 2 KB 116 94 105 109 90 304 282 586 1248 101 116    
55 Baker Jason F 2 KB 184 26 177 185 222 584 78 662 1248 195 184    
53 Williams Victoria F 2 CB 105 105 95 106 101 302 315 617 1245 101 105    
53 Williams Denise F 2 CB 158 52 148 155 169 472 156 628 1245 157 158    
57 Hussey Hallie F 2 KB 112 98 73 96 121 290 294 584 1233 97 112    
57 Hussey Laurie F 2 KB 127 83 149 135 116 400 249 649 1233 133 127    
53 Enwistle Alyssa F 2 EP 115 95 113 89 85 287 285 572 1137 96 115    
53 Enwistle Tammy F 2 EP 111 99 94 84 90 268 297 565 1137 89 111    
46 Andreoli David M 1 CB 47 163 54 53 57 164 489 653 1422 55 47 1  
46 Andreoli Robyn M 1 CB 125 85 153 187 174 514 255 769 1422 171 125  
39 Desautell Jr. Matthew M 1 EP 37 173 66 48 80 194 519 713 1412 65 37 2  
39 Desautell Matthew M 1 EP 220 0 205 258 236 699 0 699 1412 233 220  
39 Gallant Jared M 1 EP 42 168 76 52 51 179 504 683 1361 60 42    
39 Zompa Phil M 1 EP 210 0 227 237 214 678 0 678 1361 226 210    
43 Hagy Ian M 1 EP 79 131 77 66 84 227 393 620 1321 76 79    
43 Sell Joe M 1 EP 201 9 203 233 238 674 27 701 1321 225 201    
52 Magnan Jacob M 1 EP 90 120 96 105 94 295 360 655 1274 98 90    
52 Magnan Keith M 1 EP 170 40 185 178 136 499 120 619 1274 166 170    
60 Hornig Jordan M 1 EP 74 136 73 70 69 212 408 620 1235 71 74    
60 Rondeau Ray M 1 EP 140 70 135 125 145 405 210 615 1235 135 140    
55 Mathieu Jakob M 1 OM 77 133 71 62 46 179 399 578 1172 60 77    
55 Howard Theresa M 1 OM 170 40 150 180 144 474 120 594 1172 158 170    
44 Love Jr Darrin M 1 PS 63 147 71 62 49 182 441 623 1127 61 63    
44 Love Darrin M 1 PS 208 2 190 135 173 498 6 504 1127 166 208    
43 Wilson Xavier M 1 CB 80 130 53 34 32 119 390 509 1021 40 80    
43 Wilson James M 1 CB 150 60 118 111 103 332 180 512 1021 111 150    
57 Pendleton Megan F 1 KB 90 120 114 98 110 322 360 682 1328 107 90 1  
57 Sweet Pat F 1 KB 113 97 150 100 105 355 291 646 1328 118 113  
40 Piche Emilie F 1 EP 75 135 91 85 77 253 405 658 1312 84 75    
40 Piche Theresa F 1 EP 124 86 122 125 149 396 258 654 1312 132 124    
51 Wysong Brittney F 1 EP 77 133 94 65 96 255 399 654 1284 85 77    
51 Wysong Andrew F 1 EP 0 98 124 88 123 335 295 630 1284 112 112    
56 Medeiros Mia F 1 OM 62 148 52 54 53 159 444 603 1271 53 62    
56 Medeiros Matt F 1 OM 131 79 139 171 121 431 237 668 1271 144 131    
42 French Leah F 1 EP 77 133 43 68 49 160 399 559 1169 53 77    
42 French Jason F 1 EP 166 44 181 154 143 478 132 610 1169 159 166    
48 Landry Nicole F 1 EP 83 127 96 80 79 255 381 636 1162 85 83    
48 Landry Linda F 1 EP 112 98 67 78 87 232 294 526 1162 77 112    
Ln  Last Name First Name Sex Div HS Avg Hdcp 1 2 Scr   Total Hdc Total  Total Team Total Tour  Avg Hdcp Avg Pd
40 Degrafft Theresa F 5 EP 77 133 75 64 139 266 405 871 70 77 1
40 Vargas Johnny F 5 EP 0 0 221 245 466 0 466 871 233 233
41 Hager Cordelia F 5 EP 84 126 93 77 170 252 422 837 85 84  
41 Berns Marie F 5 EP 147 63 170 119 289 126 415 837 145 147  
39 Penardo Alexis F 5 CB 79 131 70 70 140 262 402 789 70 79  
39 Carroll Judy F 5 CB 207 3 181 200 381 6 387 789 191 207  
39 Benonisen Hans M 5 PS 89 121 78 91 169 242 411 933 85 89 1
39 Benonisen Hans M 5 PS 214 0 245 277 522 0 522 933 261 214
38 Colon Damian M 5 CB 79 131 77 104 181 262 443 932 91 79  
38 Colon Lisandra M 5 CB 112 98 146 147 293 196 489 932 147 112  
41 Outland Lancelot M 5 PS 48 162 54 58 112 324 436 913 56 48  
41 Wilson Deanna M 5 PS 192 18 246 195 441 36 477 913 221 192  
37 Colon Adrian M 5 CB 72 138 83 74 157 276 433 851 79 72  
37 Maldonado Sandra M 5 CB 136 74 132 138 270 148 418 851 135 136  
42 Desautel Austin M 5 EP 65 145 54 63 117 290 407 828 59 65  
42 Desautel Karleen M 5 EP 197 13 192 203 395 26 421 828 198 197