| 2008 - 2009 Tournament Squad Assignments | |||||||||||
| Adult/Child Tournament | Singles Tournamnet | Doubles Tournament | |||||||||
| 11/2/2008 | 11:00 am | EP | 1/17//2009 | 9:00am | EP | 1/17/2009 | 12:00pm | EP | |||
| CB | CB | ||||||||||
| 11/2/2008 | 2:00pm | AK | LB | LB | |||||||
| PS | PS | PS | |||||||||
| KB | PH | PH | |||||||||
| 11/09/2008 | 11:00am | LB | 1/18/2009 | 9:00am | AK | 1/18/2009 | 12:00 pm | AK | |||
| CB | OM | OM | |||||||||
| WH | WH | ||||||||||
| 11/09/2008 | 2:00pm | WH | KB | KB | |||||||
| OM | Team Tournament | ||||||||||
| PH | |||||||||||
| 1/17/2009 | 3:00pm | EP | |||||||||
| 11/16/2008 |
11:00am |
EP | CB | ||||||||
| KB | LB | ||||||||||
| CB | PS | ||||||||||
| OM | PH | ||||||||||
| PS | |||||||||||
| LB | 1/18/2009 | 3:00pm | AK | ||||||||
| OM | |||||||||||
| WH | |||||||||||
|
KB
|
|||||||||||