| 2009 - 2010 Tournament Squad Assignments | |||||||||||
| Adult/Child Tournament | Singles Tournamnet | Doubles Tournament | |||||||||
| 11/1/2009 | 11:00 am | EP | 1/16//2010 | 9:00am | EP | 1/16/2010 | 12:00pm | EP | |||
| CB | CB | ||||||||||
| 11/1/2009 | 2:00pm | AK | LB | LB | |||||||
| PS | PS | PS | |||||||||
| KB | PH | PH | |||||||||
| 11/08/2009 | 11:00am | LB | 1/17/2010 | 9:00am | AK | 1/17/2010 | 12:00 pm | AK | |||
| CB | OM | OM | |||||||||
| WH | WH | ||||||||||
| 11/08/2009 | 2:00pm | WH | KB | KB | |||||||
| OM | Team Tournament | ||||||||||
| PH | |||||||||||
| 1/16/2010 | 3:00pm | EP | |||||||||
| 11/08/2008 |
11:00am |
EP | CB | ||||||||
| BUMPERS | KB | LB | |||||||||
| CB | PS | ||||||||||
| OM | PH | ||||||||||
| PS | |||||||||||
| LB | 1/17/2010 | 3:00pm | AK | ||||||||
| OM | |||||||||||
| WH | |||||||||||
|
KB
|
|||||||||||