LAST NAME FIRST NAME SEX AGE DIV HS ID # BIRTHDATE   Total Pins Total Games Avg League Name Sanction # Sanction Date
Baeder Tyler M 10.98 PR AK 6618-1706 6-Aug-96   2870 24 119 Alley Katz Jr League 116980 10/13/07
Bailey Andrew M 13.95 JR AK 6618-2165 18-Aug-93   9100 74 122 Alley Katz Jr League 116980 10/13/07
Billman Brett M 18.12 MA AK 6618-694 17-Jun-89   18078 90 200 Alley Katz Jr League 116980 10/13/07
Bishop Nick M 14.65 JR AK 6618-2854 6-Dec-92   4442 48 92 Alley Katz Jr League 116980 10/13/07
Brown Chris M 15.22 MA AK 6618-2758 11-May-92   9250 72 128 Alley Katz Jr League 116980 10/13/07
Boland Julia F 10.40 PR AK 6618-2751 6-Mar-97   4389 71 61 Alley Katz Jr League 116980 10/13/07
Bowman Joshua M 8.80 BA AK 6618-2748 12-Oct-98   5825 96 60 Alley Katz Jr League 116980 10/13/07
Burton Amy F 8.97 BA AK 6618-2611 12-Aug-98   4602 60 76 Alley Katz Jr League 116980 10/13/07
Campbell Zachary M 12.56 JR AK 6618-2169 7-Jan-95   13141 95 138 Alley Katz Jr League 116980 10/13/07
Chagnon Harrison M 7.20 BA AK 6618-2747 18-May-00   6290 87 72 Alley Katz Jr League 116980 10/13/07
Chagnon Lincoln M 4.81 BA AK 6618-2745 9-Oct-02   6179 90 68 Alley Katz Jr League 116980 10/13/07
Chiaradio Ryan M 14.59 JR AK 6618-736 26-Dec-92   19178 96 199 Alley Katz Jr League 116980 10/13/07
Clark Chaz M 11.32 PR AK 6618-2172 5-Apr-96   10568 87 121 Alley Katz Jr League 116980 10/13/07
Crowley Brendan M 8.28 BA AK 6618-2613 20-Apr-99   5293 63 84 Alley Katz Jr League 116980 10/13/07
Crowley Sean M 9.74 PR AK 6618-2614 2-Nov-97   6469 66 98 Alley Katz Jr League 116980 10/13/07
Drake Jacob M 9.46 PR AK 6618-2874 12-Feb-98 * 250 6 41 Alley Katz Jr League 116980 10/13/07
Donovan Drew M 8.63 BA AK 6618-2879 12-Dec-98   2009 24 83 Alley Katz Jr League 116980 10/13/07
Edgar Joey M 12.54 JR AK 6618-1579 14-Jan-95   6594 45 146 Alley Katz Jr League 116980 10/13/07
Frink Austin M 7.42 BA AK 6618-2749 28-Feb-00   5771 66 87 Alley Katz Jr League 116980 10/13/07
Frink Brittany F 9.56 PR AK 6618-2752 7-Jan-98   5233 78 67 Alley Katz Jr League 116980 10/13/07
Gilmore Timothy M 16.69 MA AK 6618-2757 20-Nov-90   16020 96 166 Alley Katz Jr League 116980 10/13/07
Hamelin Chelcie F 6.85 BA AK 6618-2753 23-Sep-00   2836 47 60 Alley Katz Jr League 116980 10/13/07
Hartley Joshua M 20.51 MA AK 6618-1650 26-Jan-87   14981 80 187 Alley Katz Jr League 116980 10/13/07
Hartley Michael M 18.17 MA AK 6618-1651 30-May-89   20827 99 210 Alley Katz Jr League 116980 10/13/07
Hobson Timothy M 10.17 PR AK 6618-2884 30-May-97 * 212 8 26 Alley Katz Jr League 116980 10/13/07
Hurd Robert M 12.62