LAST NAME FIRST NAME SEX AGE DIV HS ID # BIRTHDATE   Total Pins Total Games Avg League Name Sanction # Sanction Date
Baeder Tyler M 10.98 PR AK 6618-1706 6-Aug-96   2870 24 119 Alley Katz Jr League 116980 10/13/07
Bailey Andrew M 13.95 JR AK 6618-2165 18-Aug-93   9100 74 122 Alley Katz Jr League 116980 10/13/07
Billman Brett M 18.12 MA AK 6618-694 17-Jun-89   18078 90 200 Alley Katz Jr League 116980 10/13/07
Bishop Nick M 14.65 JR AK 6618-2854 6-Dec-92   4442 48 92 Alley Katz Jr League 116980 10/13/07
Brown Chris M 15.22 MA AK 6618-2758 11-May-92   9250 72 128 Alley Katz Jr League 116980 10/13/07
Boland Julia F 10.40 PR AK 6618-2751 6-Mar-97   4389 71 61 Alley Katz Jr League 116980 10/13/07
Bowman Joshua M 8.80 BA AK 6618-2748 12-Oct-98   5825 96 60 Alley Katz Jr League 116980 10/13/07
Burton Amy F 8.97 BA AK 6618-2611 12-Aug-98   4602 60 76 Alley Katz Jr League 116980 10/13/07
Campbell Zachary M 12.56 JR AK 6618-2169 7-Jan-95   13141 95 138 Alley Katz Jr League 116980 10/13/07
Chagnon Harrison M 7.20 BA AK 6618-2747 18-May-00   6290 87 72 Alley Katz Jr League 116980 10/13/07
Chagnon Lincoln M 4.81 BA AK 6618-2745 9-Oct-02   6179 90 68 Alley Katz Jr League 116980 10/13/07
Chiaradio Ryan M 14.59 JR AK 6618-736 26-Dec-92   19178 96 199 Alley Katz Jr League 116980 10/13/07
Clark Chaz M 11.32 PR AK 6618-2172 5-Apr-96   10568 87 121 Alley Katz Jr League 116980 10/13/07
Crowley Brendan M 8.28 BA AK 6618-2613 20-Apr-99   5293 63 84 Alley Katz Jr League 116980 10/13/07
Crowley Sean M 9.74 PR AK 6618-2614 2-Nov-97   6469 66 98 Alley Katz Jr League 116980 10/13/07
Drake Jacob M 9.46 PR AK 6618-2874 12-Feb-98 * 250 6 41 Alley Katz Jr League 116980 10/13/07
Donovan Drew M 8.63 BA AK 6618-2879 12-Dec-98   2009 24 83 Alley Katz Jr League 116980 10/13/07
Edgar Joey M 12.54 JR AK 6618-1579 14-Jan-95   6594 45 146 Alley Katz Jr League 116980 10/13/07
Frink Austin M 7.42 BA AK 6618-2749 28-Feb-00   5771 66 87 Alley Katz Jr League 116980 10/13/07
Frink Brittany F 9.56 PR AK 6618-2752 7-Jan-98   5233 78 67 Alley Katz Jr League 116980 10/13/07
Gilmore Timothy M 16.69 MA AK 6618-2757 20-Nov-90   16020 96 166 Alley Katz Jr League 116980 10/13/07
Hamelin Chelcie F 6.85 BA AK 6618-2753 23-Sep-00   2836 47 60 Alley Katz Jr League 116980 10/13/07
Hartley Joshua M 20.51 MA AK 6618-1650 26-Jan-87   14981 80 187 Alley Katz Jr League 116980 10/13/07
Hartley Michael M 18.17 MA AK 6618-1651 30-May-89   20827 99 210 Alley Katz Jr League 116980 10/13/07
Hobson Timothy M 10.17 PR AK 6618-2884 30-May-97 * 212 8 26 Alley Katz Jr League 116980 10/13/07
Hurd Robert M 12.62 JR AK 6618-1585 17-Dec-94   6269 51 122 Alley Katz Jr League 116980 10/13/07
Jacobs Chris M 12.85 JR AK 6618-2468 22-Sep-94   5390 48 112 Alley Katz Jr League 116980 10/13/07
Jacobs Jonathan M 11.48 PR AK 6618-2469 6-Feb-96   4290 48 89 Alley Katz Jr League 116980 10/13/07
Kazara Andrew M 13.23 JR AK 6618-2755 9-May-94 * 1011 15 67 Alley Katz Jr League 116980 10/13/07
Kelley Nicholas M 13.94 JR AK 6618-2178 23-Aug-93   12775 93 137 Alley Katz Jr League 116980 10/13/07
Korytkowski Nick M 14.00 JR AK 6618-2179 31-Jul-93   13815 99 139 Alley Katz Jr League 116980 10/13/07
Kubicsko Vincent M 11.04 PR AK 6618-2750 14-Jul-96   8251 90 91 Alley Katz Jr League 116980 10/13/07
Lawless Chris M 15.09 MA AK 6618-2756 26-Jun-92   13318 99 134 Alley Katz Jr League 116980 10/13/07
Leahy Kevin M 18.95 MA AK 6618-713 16-Aug-88   15791 84 187 Alley Katz Jr League 116980 10/13/07
Marsh Sean M 16.42 MA AK 6618-1199 26-Feb-91   12757 92 138 Alley Katz Jr League 116980 10/13/07
Martell Emily F 14.15 JR AK 6618-2180 4-Jun-93   9765 87 112 Alley Katz Jr League 116980 10/13/07
Martell Marissa F 10.36 PR AK 6618-2264 20-Mar-97   9401 90 104 Alley Katz Jr League 116980 10/13/07
Martell Scott F 8.67 BA AK 6618-2746 28-Nov-98   1939 24 80 Alley Katz Jr League 116980 10/13/07
Mayhew Magwyre F 8.93 BA AK 6618-2840 26-Aug-98 X 0 1 0 Alley Katz Jr League 116980 10/13/07
McQuillan Thomas M 14.24 JR AK 6618-2224 5-May-93   15715 93 168 Alley Katz Jr League 116980 10/13/07
Miceli Chris M 15.23 MA AK 6618-2225 6-May-92   10534 66 159 Alley Katz Jr League 116980 10/13/07
Monjay TJ M 14.34 JR AK 6618-2891 27-Mar-93 X 0 1 0 Alley Katz PBA 185768 05/30/08
Moore Mark M 12.82 JR AK 6618-1734 6-Oct-94   5566 32 173 Alley Katz Jr League 116980 10/13/07
Morenzoni Emily F 13.12 JR AK 6618-2446 16-Jun-94   7837 69 113 Alley Katz Jr League 116980 10/13/07
Mungroo Jaden M 10.14 PR AK 6618-2200 9-Jun-97   3282 36 91 Alley Katz Jr League 116980 10/13/07
O'Farrell Ryan M 17.48 MA AK 6618-746 6-Feb-90   17577 96 183 Alley Katz Jr League 116980 10/13/07
Ornberg Brittany F 10.93 PR AK 6618-2744 23-Aug-96   7761 93 83 Alley Katz Jr League 116980 10/13/07
Pacowski Delilah F 13.25 JR AK 6618-2268 1-May-94   3904 36 108 Alley Katz Jr League 116980 10/13/07
Perrin Zachary M 13.39 JR AK 6618-2617 9-Mar-94   7712 96 80 Alley Katz Jr League 116980 10/13/07
Peterson Joseph M 11.07 PR AK 6618-1740 6-Jul-96   8688 93 93 Alley Katz Jr League 116980 10/13/07
Petrucci Nicole F 14.34   AK 6618-2892 27-Mar-93 X 0 1 0 Alley Katz PBA 185768 05/30/08
Pityer Lucas M 9.36 PR AK 6618-2618 20-Mar-98   6988 99 70 Alley Katz Jr League 116980 10/13/07
Rubin Dan M 17.16 MA AK 6618-1971 4-Jun-90   6747 39 173 Alley Katz Jr League 116980 10/13/07
Rubin Emily F 12.70 JR AK 6618-1972 19-Nov-94   10241 81 126 Alley Katz Jr League 116980 10/13/07
Salisbury Jake M 14.34   AK 6618-2890 27-Mar-93 X 0 1 0 Alley Katz PBA 185768 05/30/08
Salisbury Matthew M 14.34 JR AK 6618-2326 27-Mar-93   9910 96 103 Alley Katz Jr League 116980 10/13/07
Salisbury Maxwell M 14.34 JR AK 6618-2327 27-Mar-93   12455 96 129 Alley Katz Jr League 116980 10/13/07
Saunders Kevin M 16.00 MA AK 6618-1743 31-Jul-91   8826 63 140 Alley Katz Jr League 116980 10/13/07
Sealey Chris M 13.95 JR AK 6618-1596 17-Aug-93   11452 71 161 Alley Katz Jr League 116980 10/13/07
Sealey Ryan M 9.38 PR AK 6618-2020 13-Mar-98   8055 74 108 Alley Katz Jr League 116980 10/13/07
Sherman Renee F 8.01 BA AK 6618-2620 26-Jul-99   7428 90 82 Alley Katz Jr League 116980 10/13/07
Sisco Danielle F 17.23 MA AK 6618-750 8-May-90   10655 64 166 Alley Katz Jr League 116980 10/13/07
Sisco Joshua M 15.85 MA AK 6618-751 23-Sep-91   16356 84 194 Alley Katz Jr League 116980 10/13/07
Stebbins Cody M 12.68 JR AK 6618-2754 25-Nov-94   8032 86 93 Alley Katz Jr League 116980 10/13/07
Terranova Vincent M 11.95 PR AK 6618-2621 20-Aug-95   13124 87 150 Alley Katz Jr League 116980 10/13/07
Welch Cole M 13.16 JR AK 6618-1645 4-Jun-94 * 1652 15 110 Alley Katz Jr League 116980 10/13/07
Alisch Joey M 10.53 PR CB 6618-2463 19-Jan-97   9568 87 109 RI Flyers 767925 10/13/07
Astacio Jose M 10.01 PR CB 6618-2594 26-Jul-97   11995 90 133 RI Flyers 767925 10/13/07
Babcock Travis M 12.77 JR CB 6618-2545 23-Oct-94   10069 60 167 RI Flyers 767925 10/13/07
Bailey Elizabeth F 13.01 JR CB 6618-1472 26-Jul-94   9024 72 125 RI Flyers 767925 10/13/07
Blain Charles M 13.04 JR CB 6618-1550 17-Jul-94   9809 86 114 RI Flyers 767925 10/13/07
Burniston Alex M 15.21 MA CB 6618-2547 15-May-92   7927 72 110 RI Flyers 767925 10/13/07
Burniston Ryan M 13.89 JR CB 6618-2337 9-Sep-93   6549 66 99 RI Flyers 767925 10/13/07
Cardona Attilo M 7.66 BA CB 6618-2759 4-Dec-99   6636 90 73 RI Flyers 767925 10/13/07
Corbett Robert M 19.02 MA CB 6618-967 22-Jul-88   16476 87 189 RI Flyers 767925 10/13/07
Curtis Justin M 19.68 MA CB 6618-402 25-Nov-87   15094 87 173 RI Flyers 767925 10/13/07
Dalomba Rebecca F 14.69 JR CB 6618-1278 19-Nov-92   5685 42 135 RI Flyers 767925 10/13/07
Dalomba Ronald M 21.20 MA CB 6618-1280 17-May-86   11452 66 173 RI Flyers 767925 10/13/07
Denice Joshua M 8.88 BA CB 6618-2452 11-Sep-98   6776 78 86 RI Flyers 767925 10/13/07
Diaz Emmanuel M 9.13 PR CB 6618-2858 14-Jun-98   3282 48 68 RI Flyers 767925 10/13/07
Diaz Jose M 10.33 PR CB 6618-2859 31-Mar-97   3892 48 81 RI Flyers 767925 10/13/07
Doblmeier Rai M 19.82 MA CB 5971-1028 4-Oct-87   4625 24 192 RI Flyers 767925 10/13/07
Dorth Dakota M 14.65 JR CB 6618-2548 5-Dec-92   8245 90 91 RI Flyers 767925 10/13/07
Ellsworth Moneikah F 6.64 BA CB 6618-2760 7-Dec-00   5488 87 63 RI Flyers 767925 10/13/07
Ellsworth Mykayla F 14.22 JR CB 6618-445 10-May-93   8079 61 132 RI Flyers 767925 10/13/07
Ellsworth Shaniyah F 8.82 BA CB 6618-2158 3-Oct-98   8355 84 99 RI Flyers 767925 10/13/07
Ellsworth Shaun M 12.48 JR CB 6618-1077 6-Feb-95   8737 78 112 RI Flyers 767925 10/13/07
Ellsworth Witashnah M 10.95 PR CB 6618-2761 18-Aug-96   10007 83 120 RI Flyers 767925 10/13/07
Fiske Corey M 9.46 PR CB 6618-2549 14-Feb-98   6565 66 99 RI Flyers 767925 10/13/07
Foley Lucas M 11.74 PR CB 6618-2762 2-Nov-95   6798 72 94 RI Flyers 767925 10/13/07
Fry Terrance M 5.55 BA CB 6618-384 10-Jan-02   3612 56 64 RI Flyers 767925 10/13/07
Gomez Marvic M 12.80 JR CB 6618-2599 12-Oct-94   11747 72 163 RI Flyers 767925 10/13/07
Gomez Victor M 15.30 MA CB 6618-2600 12-Apr-92   17082 90 189 RI Flyers 767925 10/13/07
Graves Amanda F 11.86 PR CB 6618-1079 20-Sep-95   10945 84 130 RI Flyers 767925 10/13/07
Graves James M 14.31 JR CB 6618-451 8-Apr-93   12175 78 156 RI Flyers 767925 10/13/07
Hernandez Francisco M 12.01 JR CB 6618-2763 27-Jul-95   10354 84 123 RI Flyers 767925 10/13/07
Ianni Helen F 11.61 PR CB 6618-2341 22-Dec-95   7456 78 95 RI Flyers 767925 10/13/07
Jackson Daniel M 10.00 PR CB 6618-2764 1-Aug-97 X 0 1 0 RI Flyers 767925 10/13/07
Johnson David M 11.42 PR CB 6618-1760 27-Feb-96 X 9117 90 101 RI Flyers 767925 10/13/07
Johnson Jack M 10.95 PR CB 6618-2765 18-Aug-96   5078 78 65 RI Flyers 767925 10/13/07
Johnson Zachary M 8.36 BA CB 6618-2443 20-Mar-99   8672 87 99 RI Flyers 767925 10/13/07
Klanian Zachary M 13.13 JR CB 6618-2678 15-Jun-94   6887 63 109 RI Flyers 767925 10/13/07
Kue Chai M 14.02 JR CB 6618-2766 22-Jul-93   10942 86 127 RI Flyers 767925 10/13/07
LaMarie Austin M 10.11 PR CB 6618-2552 19-Jun-97   10075 72 139 RI Flyers 767925 10/13/07
Landroche Adam M 11.01 PR CB 6618-2767 28-Jul-96   9137 87 105 RI Flyers 767925 10/13/07
Luc Kymara F 9.95 PR CB 6618-2768 16-Aug-97 X 0 1 0 RI Flyers 767925 10/13/07
McGuire Brandon M 13.89 JR CB 5415-7224 8-Sep-93   14119 90 156 RI Flyers 767925 10/13/07
Merdink Eric M 13.36 JR CB 6618-2265 21-Mar-94   11592 87 133 RI Flyers 767925 10/13/07
Moreira Domenic M 12.91 JR CB 6618-2697 3-Sep-94   8579 84 102 RI Flyers 767925 10/13/07
Nemirow Philip